Projects Reference List

2023
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Check, Ball & Globe Valve | FZV | DUYONG BROWNFIELD AND GAS GANGSAR | MUHIBBAH ENGINEERING/PETRONAS |
| 2 | Ball Valves | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-C) | SEA HIBISCUS |
| 3 | Check Valves | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-C) | SEA HIBISCUS |
| 4 | Globe Valve | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-C) | SEA HIBISCUS |
| 5 | Ball, Butterfly & Check Valves | FZV | KASAWARI CCS | Aaztech Sdn Bhd |
| 6 | Ball Valves (Super Duplex) | FZV | ROSMARI MARJORAM | Netzsch (Malaysia) Sdn Bhd |
| 7 | Valve Repair of Butterfly Valves | FZV | KASAWARI CPP | MMHE / PCSB |
| 8 | Valve Interlock for Butterfly Valves | Netherlock | KASAWARI CPP | MMHE / PCSB |
| 9 | Ball Valves | FZV | KASAWARI CCS | Allied Calibration Engineering Services (ACES) Sdn Bhd |
| 10 | Ball Valves | FZV | KASAWARI CCS | Kinetic Cold Technology Sdn Bhd |
| 11 | Ball Valves | FZV | SF30 WATERFLOOD PHASE 2 (SFJT-D) | SEA HIBISCUS |
2022
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Ball, Gate, Globe, Check, DBB & Butterfly Valves | FZV | SF30 WATERFLOOD PHASE 2 | BDEW / SEA HIBISCUS |
| 2 | Ball, Gate, Globe, Check & DBB Valves | FZV | BAYAN Gas | Dialog E & C / PCSB |
| 3 | Motor Operated Ball Valves | FZV | BAYAN Gas | Dialog E & C / PCSB |
| 4 | Ball, Gate, Check & DBB Valves | FZV | BAYAN 2B 2C/td> | Dayang Enterprise |
2021
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Ball, Gate, Check, DBB | FZV | BAYAN 2B 2C | Dialog E & C / PCSB |
| 2 | Motor Operated Valves (Ball valves) | FZV ROTORK | BAYAN GAS | Dialog E & C / PCSB |
2020
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Duplex Drip Ring | Metsteel | KSDP-A Topside | MMHE |
| 2 | Duplex Bleed Ring | Metsteel | Pemanis | Oceanmight Sdn Bhd |
| 3 | CS Pipes | Arcelormittal | PCSB Project | Deleum Primera |
| 4 | Duplex Pipes / Flanges | Sandvik / Metsteel | PTTEP Project | Dayang Enterprise |
| 5 | CS / LTCS / HSCS / SDSS Pipes - WPQT | Tubacex / NSSMC / Tenaris | Kasawari | MMHE |
| 6 | API Flanges | Metsteel | Bekok A | MMHE |
| 7 | Duplex Bleed Ring | Metsteel | Murphy Project | Dayang Enterprise |
| 8 | Duplex Pipes | Sandvik | Murphy Project | Dayang Enterprise |
| 9 | Duplex Flanges | Metsteel | Murphy Project | Dayang Enterprise |
| 10 | Ball, Globe, Globe API 6A & Check, Check API 6A Valves | FZV | KASAWARI WHP | MMHE / PCSB |
| 11 | Ball & Check Valves | FZV | KASAWARI HTI | MMHE / PCSB |
| 12 | Ball & Check Valves | FZV | KASAWARI CPP | MMHE / PCSB |
| 13 | Ball, Globe, Gate, Butterfly & DBB Valves | FZV | KASAWARI AGRU | UOP / TechnipFMC-PCSB |
| 14 | Butterfly, Ball, DBB, Check, Non Slam Check Valve, Globe | FZV | Kasawari-ARU Skids | UOP / Honeywell |
2019
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Barred Tee | Sam Young Fittings | D18 | Oceanmight Sdn Bhd |
| 2 | Pipe CS | NSSMC / Arcelormittal | B-TSMSKO (MCOT) 187 | Petra Resources Sdn. Bhd. |
| 3 | Continuous Drainer | Haruta | Pegaga | Sapura Energy |
| 4 | Bend API 5L X65 | CK Bend / Tubos | Sea-Seligi | Enquest Petroleum |
| 5 | Duplex Spectacle Blind | Metsteel | Larak / Bakong | Sapura Energy |
| 6 | Duplex Barred Tee | Coprosider SRL | Bokor CPP | MMHE |
| 7 | High Strength and Duplex Flanges | Shanxi Guanjiaying Flanges | Bokor CPP | MMHE |
| 8 | Fittings CS/LTCS/ SS316 | Jiangyin Nanfang (NFF) | Gorek | Sapura Energy |
| 9 | Copper Nickel Pipe Fittings | Le Bronze | PCSB Project | Deleum Primera |
| 10 | Auto Drainer | Haruta | Sepat - HUC | Dayang Enterprise |
| 11 | Pipe CS | Vallourec | Cendor | Petrofac |
| 12 | Bend API 5L X65 | CK Bend / Vallourec | Bokor CPP | MMHE |
| 13 | Duplex Fittings / Flanges | IBF / Erne / W.Maass / Melesi | PM-3 CAA / PM-305 Repsol | H2R Oil & Gas Services |
| 14 | Conical Strainer | Haruta | Murphy Project | Dayang Enterprise |
| 15 | Auto Drainer | Haruta | KPOC Project | Dayang Enterprise |
| 16 | Pipe CS | Arcelormittal | D18 | Petra Resources Sdn. Bhd. |
2018
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Pipe SS316 | Walsin | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 2 | Continuous Drainer | Haruta | Tapis E | Woodgroup |
| 3 | Barred Tee SS316 | Sam Young Fittings | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 4 | Bug Screen CS / SS316 | Haruta | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 5 | Basket Strainer CS | Haruta | Bedaun Yard | Dayang Enterprise |
| 6 | Flanges CS | Metsteel | Anjung | Brooke Dockyard & Engineering Works Corp. |
| 7 | Pipe CS | NSSMC / Arcelormittal | PCSB Project | Dayang Enterprise |
| 8 | Pipe A335 P11 | Vallourec | EPC - Rapid | Tecnimont HQC |
| 9 | Cu-Ni Pipes | Le Bronze | Shell Project | Sarawak Shell Berhad |
| 10 | Pipe SS316 | NSSMC | Bokor | Dayang Enterprise |
| 11 | Y-Strainer | Haruta | CP3 Project | Dayang Enterprise |
| 12 | Pipe SS316 | Kobe | Murphy Project | Dayang Enterprise |
| 13 | Fittings LTCS | Sam Young Fittings | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 14 | Conical Strainer | Haruta | Angsi | Carimin Engineering & Services Sdn. Bhd. |
| 15 | High Strength and Duplex Barred Tee | TK Bend | Larak / Bakong / Gorek | Sapura Energy |
| 16 | Fittings / Flanges | AML List | Larak / Bakong / Gorek | Sapura Energy |
| 17 | Duplex Bend | CK Bend / Rivit | Larak / Bakong | Sapura Energy |
| 18 | SP-Item Stand Pipe | Schoeller | Anjung | Brooke Dockyard & Engineering Works Corp. |
| 19 | Pipe SS | Schoeller / NSSMC | Bokor | Brooke Dockyard & Engineering Works Corp. |
| 20 | Pipe SS316 / DSS / SDSS | Tubacex / DMV / Kobe / NSSMSC / Vallourec | Bokor | MMHE |
| 21 | Foot Valve | Haruta | Larak / Bakong | Sapura Energy |
| 22 | Y-Strainer | Haruta | Larak / Bakong | Sapura Energy |
| 23 | Bug Screen CS / SS316 | Haruta | Larak / Bakong | Sapura Energy |
| 24 | Conical Strainer | Haruta | PCSB Project | Petra Resources Sdn. Bhd. |
| 25 | Bug Screen CS | Haruta | Pegaga | Sapura / Oceanmight |
| 26 | Auto Drainer | Haruta | PCSB Project | Dayang Enterprise |
| 27 | Pipe Fittings LTCS | Vallourec / TK / Benkan | Rapid | MMHE |
| 28 | Pipe CS / HSCS | Hyundai / TPCO | EURO4M | HQC Engineering |
| 29 | Bug Screen CS / SS316 | Haruta | Bokor / Betty | Sapura Pinewell |
| 30 | Duplex Barred Tee | Tecnoforge | Tembikai | MMHE |
| 31 | Ball & Globe Valves | FZV / FLOW X | BOKOR CPP | MMHE / PCSB |
| 32 | Ball, DBB, Globe, Gate & Check Valves | FZV / ALCO | GOREK | Sapura Energy / Sarawak Shell |
| 33 | Ball, Check, Gate, DBB, Globe & Compact DBB Valves | FZV | BOKOR WHP | BDEW / PCSB |
| 34 | Ball, Check, Gate, DBB, Globe Valves | FZV | ANJUNG Facilities | BDEW / PCSB |
2017
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Check Valves | FZV | Baronia Rejuv | PCSB |
| 2 | Gate Valve HPHT API 6A | FZV | Kinabalu | Uzma / PCSB |
| 3 | DBB Valve | ALCO | Dulang EMUP | Dayang / PCSB |
| 4 | DBB Valve | ALCO | Kinabalu | Oceanmight / Repsol |
| 5 | Chemical Injection Skid | Bokor | Brooke Dockyard / PCSB | |
| 6 | High Strength Flanges | Murphy Project | Dayang | |
| 7 | DBB Valve | ALCO | AFS015 | Woodgroup / Exxon Mobil |
| 8 | High Strength Fittings | F12 | MMHE |
2016
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Ball & Globe Valve | FZV | E6 Shell Project | Brooke Dockyard & Engineering Works Corp. |
| 2 | DBB Valve | ALCO | Kinabalu | Repsol |
2014
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Ball & Globe Valve | FZV | E6 Shell Project | Brooke Dockyard & Engineering Works Corp. |
| 2 | DBB Valve | ALCO | Kinabalu | Repsol |
2013
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Check Valve | ALCO | PERMAS | THHE |
| 2 | DBB Valve | ALCO | PERMAS | THHE |
2012
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Alco Double Block & Bleed | ALCO | South Acis | Brooke Dockyard & Engineering Works Corp. |
2011
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Butterfly Valves | BAF | KIKEH | Murphy Sabah Oil Co. Ltd. |
| 2 | Double Block & Bleed Valves | ALCO | KAKG | Petra Resources Sdn Bhd. |
| 3 | DBB Valves | ALCO | Sarawak Gas Development | Petra Resources Sdn. Bhd. |
| 4 | Manual Check & Gate Valves | ALCO | Sumandak NAG | Kencana HL Sdn. Bhd. |
| 5 | Ball Valves | ALCO | - | BC Petrochemical Sdn. Bhd. |
2010
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Double Block & Bleed Valves | ALCO | St. Joseph | Brooke Dockyards & Engineering Works Corp. |
| 2 | Ball & Gate Valves | ALCO | St. Joseph | Brooke Dockyards & Engineering Works Corp. |
| 3 | Gate Valves | ALCO | F28DR-A | Kencana HL Sdn. Bhd |
| 4 | Foot Valves | Haruta | - | Petronas Carigali Sdn. Bhd. |
| 5 | Double Block & Bleed Valves | ALCO | CPDR-A | Kencana HL Sdn. Bhd |
| 6 | Gate Valves | ALCO | CPDR-A | Kencana HL Sdn. Bhd |
| 7 | Double Block & Bleed Valves | ALCO | F23R-A | PFC Engineering Sdn. Bhd. |
| 8 | Ball, Gate, Globe & Check Valves | ALCO | F23R-A | PFC Engineering Sdn. Bhd. |
| 9 | Ball Valves | ALCO | - | BC Petrochemical Sdn. Bhd. |
| 10 | Ball Valves | ALCO | - | BC Petrochemical Sdn. Bhd. |
2009
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Gate & Ball Valves | ALCO | Tangga Barat | Malaysia Marine & Heavy Engineering Sdn Bhd |
| 2 | Double Block & Bleed Valves | ALCO | SEPA | Kencana HL Sdn Bhd |
| 3 | Check Valve Titanium | Luna | Gumusut Kakap | Malaysia Marine & Heavy Engineering Sdn Bhd |
| 4 | Ball & Needle Titanium Valve | ALCO | Gumusut Kakap | Malaysia Marine & Heavy Engineering Sdn Bhd |
| 5 | Globe, Butterfly and Check Valves | ALCO | West Belumut | Kencana HL Sdn. Bhd |
| 6 | Double Block & Bleed Valves | ALCO | PCPP MOPU Conversation Dana | Global Process System Sdn Bhd |
| 7 | Double Block & Bleed Valves | ALCO | Lay Barge | Kencana HL Sdn Bhd |
| 8 | Ball, Gate, Globe & Check Valves | ALCO | CPDR-A | Kencana HL Sdn Bhd |
| 9 | Ball Valves | ALCO | Dulang | Kencana HL Sdn Bhd |
| 10 | Double Block & Bleed Valves | ALCO | Tangga Barat | Malaysia Marine & Heavy Engineering Sdn Bhd |
2008
| No | Product | Brand | Project | Customer |
|---|---|---|---|---|
| 1 | Globe Valves | ALCO | F23-RA Chili Padi Gas Field Development | Ramunia Fabricators Sdn Bhd |
| 2 | Double Block & Bleed Valves | ALCO | Phase 2 Bokor BODP-B Revisit | Vastalux Sdn Bhd |
| 3 | Double Block & Bleed Valves | ALCO | Ruby Field Development | DPS Bristol (M) Sdn Bhd |
| 4 | Double Block & Bleed Valves | ALCO | F23-RA Chili Padi Gas Field Development | Ramunia Fabricators Sdn Bhd |
| 5 | Double Block & Bleed Valves | ALCO | - | Empayar Damai Sdn Bhd |
| 6 | Double Block & Bleed Valves | ALCO | PCPP MOPU Conversation Dana | Global Process System Sdn Bhd |
| 7 | Dual Plate Check Valves | ALCO | CPOC | Kencana HL Sdn Bhd |
| 8 | Dual Plate Check Valves | ALCO | Alliance Lay Barge | Kencana HL Sdn Bhd |
